| PRINTING METHOD | On-demand Inkjet (piezoelectric) |
| NOZZLE CONFIGURATION | 800 nozzles Black, 256 nozzles each colour (Cyan, Yellow, Magenta) |
| MINIMUM INK DROPLET VOLUME | 3.8 Picolitres |
| RESOLUTION |
| | 4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) |
| PRINT SPEED |
| BLACK TEXT A4 (Normal) | 25 ISO ppm |
| COLOUR TEXT A4 (Normal) | 12 ISO ppm |
| PAPER HANDLING |
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder |
| PAPER SIZES | A4, A5, B5, B6, A6, Legal, 13 x 18cm, 10 x 15cm, 20 x 25cm Envelopes: C6, No 10, DL |
| PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), Multipurpose Tray: 50 sheets 20 sheets-PGPP 10 sheets-Envelope |
| OUTPUT CAPACITY | 125 sheets |
| DOUBLE-SIDED PRINTING | Yes |
| |
Scanner |
| SCANNING |
| SCANNER TYPE | A4 Flatbed colour image scanner |
| MAX. DOCUMENT SIZE | 216 x 297 mm (Up to A4) |
| PIXEL DEPTH | Input 48bits colour (16bits/greyscale) / output 24bits colour (8bits/greyscale) |
| SCANNING RESOLUTION | 1200 x 2400 dpi |
Copy Function |
| COPY SPEED |
| COPY SPEED BLACK TEXT NORMAL (A4) | 23.0 ISO ipm1 |
| COPY SPEED COLOUR TEXT MEMO (A4) | 10.0 ISO ipm1 |
| COPY PAPER SIZE (FLATBED) | Letter, A4, B5, A5, A6, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 |
| REDUCTION/ENLARGEMENT | Auto Fit Function |
FAX |
| TRANSMISSION & RECEPTION |
| TYPE | Colour and mono support |
| LINES | PSTN (general phone lines) |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) |
| SPEED DIAL | Up to 200 Names & Numbers |
| MEMORY | Up to 550 pages (ITU-T No.1 chart) |
| FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) |
| FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) |
| ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode |
| PC FAX* Windows only | Yes |
| GROUP DIAL | Yes (up to 199 groups) |
| BROADCAST FAX | Yes (mono only) |
| AUTO REDIAL | Yes |
| RING DETECTION | Yes - Duet |
| AUTOMATIC DOCUMENT FEEDER FUNCTION |
| MAXIMUM DOCUMENT SIZE | A4 |
| PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 |
| DUPLEX | Yes - for two sided scanning, copying and faxing |
| CAPACITY | 50 pages (75g/m2) or 3.5mm (A4, Legal, Letter, B5, A5) |
General |
| OPERATING SYSTEMS |
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows® Server 2003 SP2 or later Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x, 10.12.x, 10.13.x, 10.14.x |
| * Drivers if available are downloadable from Tech Epson |
| ELECTRICAL SPECIFICATIONS |
| RATED VOLTAGE | AC 100 ~ 240V |
| RATED FREQUENCY | 50 ~ 60Hz |
| POWER CONSUMPTION | Approx. 19W Standalone copying (ISO/IEC 24712 Pattern) 8.9W (Ready Mode) 0.8W (Sleep Mode) |
| NOISE LEVEL |
| NOISE LEVEL* | LwAd B(A): 6.46 (Plain paper default) LpAm dB(A): 51db (Plain paper default) |
| * Default mode is in accordance with ISO7779 |
| INTERFACES |
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. |
| MOBILE PRINTING | Epson Connect (Epson Email Print - Scan to Cloud, Remote Print + Epson iPrint) Apple AirPrint |
| NETWORKING | 802.11b/g/n Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
| LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation |
| CARD SLOTS |
| Built in | USB |
| WARRANTY |
| | 12 months return to base | Standard |
| | 24 months return to base warranty. For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase. |
| | Epson Warranty |
| PRODUCT DIMENSIONS | 425mm(W) x 500mm(D) x 350mm(H) |
| WEIGHT | 17.5kg |
| INK BOTTLES & YIELDS |
| INK BOTTLES | T542 (Black, Cyan, Magenta, Yellow) |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS2 | 4,500 Pages Blk / 2,800 Pages Clr |
| REPLACEMENT INK BOTTLES YIELDS2 | 7,500 Pages Blk / 6,000 Pages Clr |